Have you ever wondered how much money is in the Wilson Yard TIF? Almost $10 million has been collected in property taxes as of December 2004. The 2004 Wilson Yard TIF financial data is excerpted here . The 2005 TIF Annual Report will be available in June 2006.
The "incremental" tax dollars generated by the community are significant... Download the 2004 Annual Report Here (1.8 Mb) - Requires Adobe Acrobat Reader.
Condensed Comparative Financial Statements
| 2004 | 2003 | Change | % Change | |
| Total Assets | $9,974,902 | $5,463,122 | $4,511,780 | 83% |
| Total Liabilities | $94,025 | $32,068 | $61,957 | 193% |
| Total Net Assets | $9,880,877 | $5,431,054 | $4,449,823 | 82% |
| Total Revenues | $4,668,195 | 2,353,252 | 2,314,943 | 98% |
| Total Expenses | 218,372 | 43,369 | 175,003 | 404% |
| Change in Net Assets | 4,449,823 | 2,309,883 | 2,139,940 | 93% |
| Ending Net Assets | 9,880,877 | 5,431,054 | 4,449,823 | 82% |
